Parameters
Receptor | Ligand | Sort by | Score Cutoff | Docking type |
---|---|---|---|---|
1DFU_prot_map.pdb:V | 1DFU_RNA_map.pdb:CB | tmscore | 0.35 | 3dRPC+PRIME |
Summary of the top 10 models
Rank | docking type | Template ID | tmscore | DECK-RP | download |
---|---|---|---|---|---|
1 | PRIME | 1DFU | 0.957 | - | complex1.pdb |
2 | PRIME | 1FEU | 0.570 | - | complex2.pdb |
3 | PRIME | 2PJP | 0.391 | - | complex3.pdb |
4 | 3dRPC | - | - | -209.098 | complex4.pdb |
5 | 3dRPC | - | - | -208.639 | complex5.pdb |
6 | 3dRPC | - | - | -206.677 | complex6.pdb |
7 | 3dRPC | - | - | -203.895 | complex7.pdb |
8 | 3dRPC | - | - | -197.828 | complex8.pdb |
9 | 3dRPC | - | - | -193.259 | complex9.pdb |
10 | 3dRPC | - | - | -190.801 | complex10.pdb |
All results can be downloaded from here
References:
- Jinfang Zheng, Xu Hong, Juan Xie, Xiaoxue Tong, Shiyong Liu. P3DOCK: a protein-RNA docking webserver based on template-based and template-free docking. Bioinformatics