ID | Fold | PDBID | PDB annotation | Length | RFam ID |
6XZA_f2 | 14 | 6XZA | Deacylated tRNAi(Met) | 76 | RF00005 |
6XZB_A1 | 56 | 6XZB | 16S rRNA | 1534 | RF00177 |
6XZB_A2 | 53 | 6XZB | 23S rRNA | 2897 | RF02541 |
6XZB_B2 | 27 | 6XZB | 5S rRNA | 120 | RF00001 |
6XZB_f2 | 14 | 6XZB | Deacylated tRNAi(Met) | 76 | RF00005 |
6XZB_g2 | 14 | 6XZB | fMet-Phe-tRNA(Phe) | 76 | RF00005 |
6XZD_IN1 | 447 | 6XZD | RNA (5'-R(*AP*GP*UP*AP*GP*AP*AP*AP*CP*AP*AP*GP*GP*GP*CP*CP*CP*UP*GP*C)-3') | 47 | - |
6XZG_IN1 | 447 | 6XZG | Influenza viral RNA (vRNA) promoter 47mer | 47 | - |
6XZP_IN1 | 447 | 6XZP | RNA (5'-R(*AP*GP*UP*AP*GP*AP*AP*AP*CP*AP*AP*GP*GP*GP*CP*CP*UP*UP*UP*U)-3') | 47 | - |
6XZQ_I | 447 | 6XZQ | RNA (5'-R(*AP*GP*UP*AP*GP*AP*AP*AP*CP*AP*AP*GP*GP*GP*CP*CP*CP*UP*G)-3') | 47 | - |
6XZR_IN1 | 447 | 6XZR | RNA (5'-R(*AP*GP*UP*AP*GP*AP*AP*AP*CP*AP*AP*GP*GP*GP*CP*CP*CP*UP*G)-3') | 47 | - |
6Y0C_IN1 | 447 | 6Y0C | RNA (5'-R(*AP*GP*UP*AP*GP*AP*AP*AP*CP*AP*AP*GP*GP*GP*CP*CP*UP*UP*UP*U)-3') | 47 | - |
6Y0G_A4 | 546 | 6Y0G | mRNA | 28 | - |
6Y0G_B4 | 14 | 6Y0G | tRNA | 76 | RF00005 |
6Y0G_D4 | 14 | 6Y0G | tRNA | 76 | RF00005 |
6Y0G_L5 | 53 | 6Y0G | 28S ribosomal RNA | 5070 | RF02543 |
6Y0G_L7 | 27 | 6Y0G | 5S rRNA | 120 | RF00001 |
6Y0G_L8 | 544 | 6Y0G | 5.8S ribosomal RNA | 156 | RF00002 |
6Y0G_S2 | 56 | 6Y0G | 18S ribosomal RNA | 1869 | RF01960 |
6Y0T_A | 25 | 6Y0T | RNA (27-MER) | 27 | - |
All have 680 pages [1]...[615]616[617]...[680] |