ID | Fold | PDBID | PDB annotation | Length | RFam ID |
6Y69_a | 56 | 6Y69 | 16S ribosomal RNA | 1539 | RF00177 |
6Y69_A | 53 | 6Y69 | 23S ribosomal RNA | 2903 | RF02541 |
6Y69_B | 27 | 6Y69 | 5S ribosomal RNA | 120 | RF00001 |
6Y69_w | 14 | 6Y69 | E-site tRNA | 77 | RF00005 |
6Y6X_L5 | 53 | 6Y6X | 28S ribosomal RNA | 3773 | RF02543 |
6Y6X_L7 | 27 | 6Y6X | 5S ribosomal RNA | 120 | RF00001 |
6Y6X_L8 | 544 | 6Y6X | 5.8S ribosomal RNA | 156 | RF00002 |
6Y7C_2 | 56 | 6Y7C | 20S ribosomal RNA | 1735 | RF01960 |
6YAL_1 | 14 | 6YAL | initiator methionylated tRNA | 75 | RF00005 |
6YAL_2 | 56 | 6YAL | 18S ribosomal RNA | 1863 | RF01960 |
6YAL_3 | 664 | 6YAL | beta-globin mRNA | 42 | - |
6YAM_1 | 14 | 6YAM | initiator methionylated tRNA | 75 | RF00005 |
6YAM_2 | 56 | 6YAM | 18S ribosomal RNA | 1863 | RF01960 |
6YAM_3 | 664 | 6YAM | beta-globin mRNA | 45 | - |
6YAN_2 | 56 | 6YAN | 18S ribosomal RNA | 1863 | RF01960 |
6YAN_3 | 664 | 6YAN | histone 4 (H4) mRNA | 36 | - |
6YAN_1 | 14 | 6YAN | initiator methionylated tRNA | 75 | RF00005 |
6YBS_A | 337 | 6YBS | 18S rRNA | 1876 | RF01960 |
6YBV_w | 14 | 6YBV | Initiator methionine tRNA | 75 | RF00005 |
6YBW_A | 56 | 6YBW | 18S rRNA | 1869 | RF01960 |
All have 680 pages [1]...[617]618[619]...[680] |