ID | Fold | PDBID | PDB annotation | Length | RFam ID |
6YWX_A | 53 | 6YWX | 23S rRNA | 3464 | RF02541 |
6YWX_aa | 56 | 6YWX | 16S rRNA | 1864 | RF00177 |
6YWX_bb | 14 | 6YWX | tRNA E-site | 61 | RF00005 |
6YWY_A | 53 | 6YWY | 23S rRNA | 3464 | RF02541 |
6YWY_aa | 56 | 6YWY | 16S rRNA | 1864 | RF00177 |
6YWY_bb | 14 | 6YWY | P-site-tRNA | 73 | RF00005 |
6YWY_ee | 546 | 6YWY | mRNA | 11 | - |
6YXX_AA | 738 | 6YXX | 12S ribosomal RNA | 1176 | RF02546 |
6YXY_AA | 738 | 6YXY | 12S ribosomal RNA | 1176 | RF02546 |
6YYM_B | 670 | 6YYM | RNA (5'-R(*GP*CP*UP*UP*UP*UP*UP*GP*UP*UP*CP*G)-3') | 12 | - |
6YYT_P | 1 | 6YYT | RNA product | 18 | - |
6YYT_Q | 1 | 6YYT | RNA product | 18 | - |
6YYT_T | 1 | 6YYT | RNA product | 18 | - |
6YYT_U | 1 | 6YYT | RNA product | 18 | - |
6Z18_A | 1 | 6Z18 | RNA-10mer: CCGG(N4,N4-dimethyl-C)GCCGG | 10 | - |
6Z18_B | 1 | 6Z18 | RNA-10mer: CCGG(N4,N4-dimethyl-C)GCCGG | 10 | - |
6Z1P_Aa | 758 | 6Z1P | LSU rRNA_1 | 278 | - |
6Z1P_Ab | 53 | 6Z1P | LSU rRNA_2 | 2314 | RF02541 |
6Z1P_Ba | 759 | 6Z1P | SSU rRNA_1 | 196 | - |
6Z1P_Bb | 56 | 6Z1P | SSU rRNA_2 | 1395 | RF00177 |
All have 680 pages [1]...[628]629[630]...[680] |