ID | Fold | PDBID | PDB annotation | Length | RFam ID |
7ACT_B | 561 | 7ACT | ssRNA | 10 | - |
7ADB_R | 1 | 7ADB | rut RNA | 99 | - |
7ADC_R | 609 | 7ADC | rut RNA | 99 | - |
7ADD_R | 609 | 7ADD | rut RNA | 99 | - |
7ADE_R | 609 | 7ADE | rut RNA | 99 | - |
7AE1_R | 1 | 7AE1 | RNA | 19 | - |
7AE3_R | 1 | 7AE3 | RNA | 19 | - |
7AEA_R | 1 | 7AEA | RNA | 19 | - |
7AF3_1 | 337 | 7AF3 | 16S rRNA (head) | 1541 | - |
7AF5_1 | 337 | 7AF5 | 16SrRNA (head domain of the 30S ribosome) | 1541 | - |
7AF8_1 | 337 | 7AF8 | 16SrRNA (head domain of the 30S ribosome | 1541 | - |
7AFA_1 | 337 | 7AFA | 16SrRNA (head domain of the 30S ribosome) | 1541 | - |
7AFD_1 | 337 | 7AFD | 16SrRNA of the head domain (residue C931 to G1386) | 1541 | - |
7AFH_1 | 337 | 7AFH | 16SrRNA (head domain of the 30S ribosome) | 1541 | - |
7AFI_A | 56 | 7AFI | 16SrRNA | 1541 | - |
7AFK_1 | 337 | 7AFK | 16SrRNA (head domain of the 30S ribosome) | 1541 | - |
7AFL_A | 56 | 7AFL | 16SrRNA | 1542 | - |
7AFN_1 | 337 | 7AFN | 16SrRNA (head domain of the 30S ribosome) | 1541 | - |
7AFO_A | 56 | 7AFO | 16SrRNA (body domain of the 30S ribosome) | 1541 | - |
7AIH_1 | 53 | 7AIH | Ribosomal RNA | 9070 | RF02545,RF02546 |
All have 680 pages [1]...[646]647[648]...[680] |